SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | — |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | — |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | — |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
2 | ANNUAL ACADEMIC CALENDER | VIEW HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Poonam Bhogle |
2 | TOTAL NO. OF TEACHERS | 78 |
3 | PGT | NA |
4 | TGT | 39 |
5 | PRT | 39 |
6 | PTI | 2 |
7 | DETAILS OF SPECIAL EDUCATOR | 52*1.5 = 78 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | — |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3240 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABS, 71.99 SQ. MTR. EACH |
4 | INTERNET FACILITY | Yes/No (100 MBPS) |
5 | NO. OF GIRLS TOILETS | 21 TOILETS |
6 | NO. OF BOYS TOILETS | 15 TOILETS - 49 URINALS |
Loading